Alternative Education Programs District Contact | Robin Poynter |  |
Career and Technical Education (CTE) - Coordinator | Nick Boling |  |
Career and Technical Education (CTE) - Primary Point of Contact | Nick Boling |  |
Career and Technical Education (CTE) - TEDS Coordinator | Virginia Estes |  |
Certified Vacancies Hiring Contact | Tina Baize |  |
| Joseph Minton |  |
| Robert Asberry |  |
Chief Information Officer | Joshua Scherrer |  |
Civil Rights Data Collection - District Contact | Nick Boling |  |
Communications/Public Information Officer | | |
Course Code Contact | Joshua Scherrer |  |
Course Code Contact Career & Technical Education | | |
Curriculum and Instructional Lead | Robin Poynter |  |
DASCR Contact | Robert Asberry |  |
| Robin Poynter |  |
Data Point of Contact | Joshua Scherrer |  |
Director of Facilities | Joshua Scherrer |  |
Director of Finance and Business | Paul Anderson |  |
Director of Pupil Personnel | Nick Boling |  |
Director of Pupil Transportation | Nick Boling |  |
Director of Special Education | Aleta Sisk |  |
District Assessment Coordinator | Robin Poynter |  |
District Safe Schools Administrator | Nick Boling |  |
District Technology Coordinator | Joshua Scherrer |  |
Dual Credit Contact | | |
E-Rate | Joshua Scherrer |  |
FRAM Point of Contact | Nick Boling |  |
Food Service Director | Nick Boling |  |
Foster Care Liaison | Nick Boling |  |
Gifted and Talented Coordinator | Amanda Garrison |  |
Health Coordinator | Nick Boling |  |
High Quality Instructional Resource Coordinator | Robin Poynter |  |
Homeless Coordinator | Nick Boling |  |
KSIS Primary Point of Contact - District | Joshua Scherrer |  |
Kentucky Academy for Equity in Teaching (KAET) Consultant | | |
Kindergarten Screener Coordinator | Aleta Sisk |  |
MTSS Coordinator | | |
Non-Traditional Instruction (NTI) Contact | Nick Boling |  |
Online/Virtual/Remote Learning Program Contact | | |
Professional Development Coordinator | Joseph Minton |  |
School Based Decision Making (SBDM) District Coordinator | Robert Asberry |  |
| Joseph Minton |  |
School Report Card Contact | Robert Asberry |  |
| Robin Poynter |  |
School Safety Coordinator (SB1) | | |
Title I Coordinator | Joseph Minton |  |
Title II - State & Federal Programs | Joseph Minton |  |
Title III – English Learner Coordinator | Joseph Minton |  |
Title IV, Part A Coordinator | | |
Title V – Rural Education Achievement Program Coordinator | | |
Visual and Performing Arts (VPA) Education Leader | | |
Web Apps Admin Point of Contact-WAAPOC | Joshua Scherrer |  |