Alternative Education Programs District Contact | Douglas Robinson | |
Career and Technical Education (CTE) - Coordinator | Matthew Hayes | |
Career and Technical Education (CTE) - Primary Point of Contact | Matthew Hayes | |
Career and Technical Education (CTE) - TEDS Coordinator | Alisha Murray | |
| Carrie Williams | |
| Matthew Hayes | |
Certified Vacancies Hiring Contact | Douglas Robinson | |
Chief Information Officer | Jerrod Graybeal | |
Civil Rights Data Collection - District Contact | Adam Cox | |
Communications/Public Information Officer | Caryn Lewis | |
Course Code Contact | Diane Horn | |
| Stacy Decker | |
| Jerrod Graybeal | |
Course Code Contact Career & Technical Education | Stacy Decker | |
| Matthew Hayes | |
Curriculum and Instructional Lead | Stacy Decker | |
| Carla Purcell | |
DASCR Contact | Joshua Baldwin | |
| Jerrod Graybeal | |
Data Point of Contact | Jerrod Graybeal | |
Director of Facilities | Douglas Robinson | |
| Adam Cox | |
Director of Finance and Business | Erin Embry | |
Director of Pupil Personnel | Sonny Prunty | |
| Joshua Baldwin | |
Director of Pupil Transportation | Braxton Allen | |
Director of Special Education | Tracie Johnston | |
District Assessment Coordinator | Carla Purcell | |
| Stacy Decker | |
District Safe Schools Administrator | Braxton Allen | |
District Technology Coordinator | Jerrod Graybeal | |
Dual Credit Contact | Carla Purcell | |
| Stacy Decker | |
E-Rate | Jerrod Graybeal | |
FRAM Point of Contact | Karen Colyer | |
| Kim Horsley | |
Food Service Director | Kristy Hodges | |
Foster Care Liaison | Joshua Baldwin | |
Gifted and Talented Coordinator | Stacy Decker | |
Health Coordinator | Jennifer Smith | |
High Quality Instructional Resource Coordinator | Stacy Decker | |
| Carla Purcell | |
Homeless Coordinator | Joshua Baldwin | |
KSIS Primary Point of Contact - District | Joshua Baldwin | |
Kentucky Academy for Equity in Teaching (KAET) Consultant | | |
Kindergarten Screener Coordinator | Carla Purcell | |
MTSS Coordinator | Carla Purcell | |
| Stacy Decker | |
Non-Traditional Instruction (NTI) Contact | Joshua Baldwin | |
| Carla Purcell | |
Online/Virtual/Remote Learning Program Contact | Douglas Robinson | |
Professional Development Coordinator | Stacy Decker | |
| Carla Purcell | |
School Based Decision Making (SBDM) District Coordinator | Adam Cox | |
School Report Card Contact | Carla Purcell | |
School Safety Coordinator (SB1) | Braxton Allen | |
Title I Coordinator | Adam Cox | |
Title II - State & Federal Programs | Adam Cox | |
Title III – English Learner Coordinator | Stacy Decker | |
Title IV, Part A Coordinator | Adam Cox | |
Title V – Rural Education Achievement Program Coordinator | Adam Cox | |
Visual and Performing Arts (VPA) Education Leader | | |
Web Apps Admin Point of Contact-WAAPOC | Jerrod Graybeal | |
| Douglas Robinson | |
| Adam Cox | |