Alternative Education Programs District Contact | Alan Talley |  |
Career and Technical Education (CTE) - Coordinator | Jody Booth |  |
Career and Technical Education (CTE) - Primary Point of Contact | Jody Booth |  |
Career and Technical Education (CTE) - TEDS Coordinator | Jody Booth |  |
Certified Vacancies Hiring Contact | Brian Alexander |  |
| Lori Coy |  |
Chief Information Officer | Lamar Miller |  |
Civil Rights Data Collection - District Contact | Alan Talley |  |
Communications/Public Information Officer | | |
Course Code Contact | Carol Stice |  |
Course Code Contact Career & Technical Education | | |
Curriculum and Instructional Lead | | |
DASCR Contact | Alan Talley |  |
Data Point of Contact | Carol Stice |  |
Director of Facilities | Lannie DeWeese |  |
Director of Finance and Business | Tiffany Carroll |  |
Director of Pupil Personnel | Alan Talley |  |
Director of Pupil Transportation | Lannie DeWeese |  |
Director of Special Education | Wyn Caudill |  |
District Assessment Coordinator | Carol Stice |  |
District Safe Schools Administrator | Callie Beliles |  |
District Technology Coordinator | Lamar Miller |  |
Dual Credit Contact | Carol Stice |  |
E-Rate | Lamar Miller |  |
FRAM Point of Contact | Brandon Prunty |  |
Food Service Director | Danielle Lindsey |  |
Foster Care Liaison | Brandon Prunty |  |
Gifted and Talented Coordinator | Summer Rich |  |
Health Coordinator | Alan Talley |  |
High Quality Instructional Resource Coordinator | Brandon Prunty |  |
Homeless Coordinator | Alan Talley |  |
KSIS Primary Point of Contact - District | Brandon Prunty |  |
| Alan Talley |  |
Kentucky Academy for Equity in Teaching (KAET) Consultant | | |
Kindergarten Screener Coordinator | | |
MTSS Coordinator | | |
Non-Traditional Instruction (NTI) Contact | Alan Talley |  |
Online/Virtual/Remote Learning Program Contact | | |
Professional Development Coordinator | Brandon Prunty |  |
School Based Decision Making (SBDM) District Coordinator | Carol Stice |  |
School Report Card Contact | Carol Stice |  |
School Safety Coordinator (SB1) | Callie Beliles |  |
Title I Coordinator | Brandon Prunty |  |
Title II - State & Federal Programs | Brandon Prunty |  |
Title III – English Learner Coordinator | Brandon Prunty |  |
Title IV, Part A Coordinator | | |
Title V – Rural Education Achievement Program Coordinator | Brandon Prunty |  |
Visual and Performing Arts (VPA) Education Leader | | |
Web Apps Admin Point of Contact-WAAPOC | Brent Norris |  |
| Lamar Miller |  |