Alternative Education Programs District Contact | Josh Belcher | |
Career and Technical Education (CTE) - Coordinator | | |
Career and Technical Education (CTE) - Primary Point of Contact | Josh Belcher | |
Career and Technical Education (CTE) - TEDS Coordinator | | |
Certified Vacancies Hiring Contact | Shirley Baize | |
Chief Information Officer | James Felty | |
Civil Rights Data Collection - District Contact | | |
Communications/Public Information Officer | | |
Course Code Contact | Josh Belcher | |
| Timothy Wilson | |
Course Code Contact Career & Technical Education | | |
Curriculum and Instructional Lead | Josh Belcher | |
DASCR Contact | Josh Belcher | |
Data Point of Contact | Shirley Baize | |
Director of Facilities | Ryan Emmick | |
Director of Finance and Business | Travis Johnson | |
| Eric Elms | |
Director of Pupil Personnel | Josh Belcher | |
Director of Pupil Transportation | Ryan Emmick | |
Director of Special Education | Myra Swift | |
District Assessment Coordinator | Timothy Wilson | |
District Safe Schools Administrator | Ryan Emmick | |
District Technology Coordinator | James Felty | |
Dual Credit Contact | Josh Belcher | |
E-Rate | James Felty | |
| James Arnold | |
FRAM Point of Contact | Shirley Baize | |
Food Service Director | Kaitlin Harrison | |
Foster Care Liaison | Josh Belcher | |
Gifted and Talented Coordinator | Donna Annis | |
Health Coordinator | Myra Swift | |
High Quality Instructional Resource Coordinator | Josh Belcher | |
Homeless Coordinator | Timothy Wilson | |
KSIS Primary Point of Contact - District | James Arnold | |
| Josh Belcher | |
| James Felty | |
Kentucky Academy for Equity in Teaching (KAET) Consultant | | |
Kindergarten Screener Coordinator | Timothy Wilson | |
MTSS Coordinator | | |
Non-Traditional Instruction (NTI) Contact | Josh Belcher | |
Online/Virtual/Remote Learning Program Contact | | |
Professional Development Coordinator | Donna Annis | |
School Based Decision Making (SBDM) District Coordinator | Donna Annis | |
School Report Card Contact | Timothy Wilson | |
School Safety Coordinator (SB1) | Ryan Emmick | |
Title I Coordinator | Timothy Wilson | |
Title II - State & Federal Programs | Timothy Wilson | |
| Josh Belcher | |
Title III – English Learner Coordinator | Timothy Wilson | |
Title IV, Part A Coordinator | | |
Title V – Rural Education Achievement Program Coordinator | Timothy Wilson | |
Visual and Performing Arts (VPA) Education Leader | | |
Web Apps Admin Point of Contact-WAAPOC | James Felty | |