7474A Mississippi St
Fort Knox, KY 40121
Mailing Address
7474A Mississippi St
Fort Knox, KY 40121
Phone: (502) 624-7853
Fax: () -
Role Title | Name | |
---|---|---|
School District Superintendent | Kimberly Dunn | ![]() |
School District Assistant Superintendent |
Role Title | Name | |
---|---|---|
Alternative Education Programs District Contact | ||
Career and Technical Education (CTE) - Coordinator | ||
Career and Technical Education (CTE) - Primary Point of Contact | ||
Career and Technical Education (CTE) - TEDS Coordinator | ||
Certified Vacancies Hiring Contact | ||
Chief Information Officer | ||
Civil Rights Data Collection - District Contact | ||
Communications/Public Information Officer | ||
Course Code Contact | ||
Course Code Contact Career & Technical Education | ||
Curriculum and Instructional Lead | ||
DASCR Contact | ||
Data Point of Contact | ||
Director of Facilities | ||
Director of Finance and Business | Karen Cross | |
Director of Pupil Personnel | ||
Director of Pupil Transportation | Barry Conley | |
Director of Special Education | Dennis Labriola | |
District Assessment Coordinator | Jolene Black | |
District Safe Schools Administrator | ||
District Technology Coordinator | Michael Norton | |
Dual Credit Contact | ||
E-Rate | ||
FRAM Point of Contact | ||
Food Service Director | ||
Foster Care Liaison | ||
Gifted and Talented Coordinator | ||
Health Coordinator | ||
High Quality Instructional Resource Coordinator | ||
Homeless Coordinator | ||
KSIS Primary Point of Contact - District | ||
Kentucky Academy for Equity in Teaching (KAET) Consultant | ||
Kindergarten Screener Coordinator | ||
MTSS Coordinator | ||
Non-Traditional Instruction (NTI) Contact | ||
Online/Virtual/Remote Learning Program Contact | ||
Professional Development Coordinator | ||
School Based Decision Making (SBDM) District Coordinator | ||
School Report Card Contact | ||
School Safety Coordinator (SB1) | ||
Title I Coordinator | ||
Title II - State & Federal Programs | ||
Title III – English Learner Coordinator | ||
Title IV, Part A Coordinator | ||
Title V – Rural Education Achievement Program Coordinator | ||
Visual and Performing Arts (VPA) Education Leader | ||
Web Apps Admin Point of Contact-WAAPOC |