Alternative Education Programs District Contact | Matthew Compton |  |
Career and Technical Education (CTE) - Coordinator | Rebekka Bess |  |
| Chad Simms |  |
| Lisa Michelle Manor |  |
Career and Technical Education (CTE) - Primary Point of Contact | Haley Slover |  |
| Lisa Michelle Manor |  |
| Rebekka Bess |  |
| Chad Simms |  |
Career and Technical Education (CTE) - TEDS Coordinator | Lisa Michelle Manor |  |
| Chad Simms |  |
Certified Vacancies Hiring Contact | Fay Mann |  |
| Jennifer Pierce |  |
Chief Information Officer | Timothy Smith |  |
Civil Rights Data Collection - District Contact | Matthew Compton |  |
Communications/Public Information Officer | Joe Buerkley |  |
Course Code Contact | Laura Pugh |  |
| Amanda Smith |  |
Course Code Contact Career & Technical Education | Amanda Smith |  |
Curriculum and Instructional Lead | Laura Pugh |  |
DASCR Contact | Lisa Michelle Manor |  |
Data Point of Contact | Timothy Smith |  |
Director of Facilities | Scott Logan |  |
Director of Finance and Business | Jennifer Pierce |  |
Director of Pupil Personnel | Matthew Compton |  |
Director of Pupil Transportation | Matthew Compton |  |
Director of Special Education | Donna Pollard |  |
District Assessment Coordinator | Lisa Michelle Manor |  |
District Safe Schools Administrator | Matthew Compton |  |
District Technology Coordinator | Timothy Smith |  |
Dual Credit Contact | Lisa Michelle Manor |  |
| Laura Pugh |  |
E-Rate | Timothy Smith |  |
FRAM Point of Contact | Lisa Mitchell |  |
Food Service Director | Lisa Mitchell |  |
Foster Care Liaison | Matthew Compton |  |
Gifted and Talented Coordinator | Lisa Michelle Manor |  |
| Joe Buerkley |  |
Health Coordinator | Sarah Wolfe |  |
High Quality Instructional Resource Coordinator | Lisa Michelle Manor |  |
Homeless Coordinator | Matthew Compton |  |
KSIS Primary Point of Contact - District | Matthew Compton |  |
Kentucky Academy for Equity in Teaching (KAET) Consultant | | |
Kindergarten Screener Coordinator | Lisa Michelle Manor |  |
MTSS Coordinator | Lisa Michelle Manor |  |
Non-Traditional Instruction (NTI) Contact | Matthew Compton |  |
| Laura Pugh |  |
Online/Virtual/Remote Learning Program Contact | | |
Professional Development Coordinator | Laura Pugh |  |
School Based Decision Making (SBDM) District Coordinator | Lisa Michelle Manor |  |
School Report Card Contact | Lisa Michelle Manor |  |
School Safety Coordinator (SB1) | Matthew Compton |  |
Title I Coordinator | Laura Pugh |  |
Title II - State & Federal Programs | Laura Pugh |  |
Title III – English Learner Coordinator | Lisa Michelle Manor |  |
Title IV, Part A Coordinator | Laura Pugh |  |
Title V – Rural Education Achievement Program Coordinator | Laura Pugh |  |
Visual and Performing Arts (VPA) Education Leader | Lisa Michelle Manor |  |
Web Apps Admin Point of Contact-WAAPOC | Timothy Smith |  |