Alternative Education Programs District Contact | Melanie Jarvis |  |
Career and Technical Education (CTE) - Coordinator | Whitney York |  |
Career and Technical Education (CTE) - Primary Point of Contact | Whitney York |  |
Career and Technical Education (CTE) - TEDS Coordinator | Whitney York |  |
Certified Vacancies Hiring Contact | Coy Samons |  |
| Whitney York |  |
Chief Information Officer | Austin Swain |  |
| Mechelle Morgan |  |
Civil Rights Data Collection - District Contact | David McDowell |  |
Communications/Public Information Officer | Sherry Purdom |  |
Course Code Contact | Whitney York |  |
Course Code Contact Career & Technical Education | Whitney York |  |
Curriculum and Instructional Lead | Whitney York |  |
DASCR Contact | Coy Samons |  |
Data Point of Contact | Austin Swain |  |
| Whitney York |  |
| Mechelle Morgan |  |
Director of Facilities | Mark English |  |
Director of Finance and Business | Sarah Kaegi |  |
Director of Pupil Personnel | David McDowell |  |
Director of Pupil Transportation | James Bordeaux |  |
Director of Special Education | Joseph Adair |  |
District Assessment Coordinator | Whitney York |  |
District Safe Schools Administrator | David McDowell |  |
District Technology Coordinator | Austin Swain |  |
| Mechelle Morgan |  |
Dual Credit Contact | Whitney York |  |
E-Rate | Austin Swain |  |
| Mechelle Morgan |  |
FRAM Point of Contact | David McDowell |  |
| April Baldwin |  |
Food Service Director | April Baldwin |  |
Foster Care Liaison | David McDowell |  |
Gifted and Talented Coordinator | Whitney York |  |
Health Coordinator | Melanie Jarvis |  |
High Quality Instructional Resource Coordinator | Whitney York |  |
Homeless Coordinator | David McDowell |  |
KSIS Primary Point of Contact - District | Whitney York |  |
Kentucky Academy for Equity in Teaching (KAET) Consultant | Whitney York |  |
Kindergarten Screener Coordinator | Whitney York |  |
MTSS Coordinator | Whitney York |  |
| Joseph Adair |  |
Non-Traditional Instruction (NTI) Contact | Whitney York |  |
| David McDowell |  |
| Coy Samons |  |
Online/Virtual/Remote Learning Program Contact | David McDowell |  |
Professional Development Coordinator | Mechelle Morgan |  |
| Whitney York |  |
School Based Decision Making (SBDM) District Coordinator | Melanie Jarvis |  |
School Report Card Contact | Whitney York |  |
| Mechelle Morgan |  |
School Safety Coordinator (SB1) | David McDowell |  |
Title I Coordinator | Whitney York |  |
Title II - State & Federal Programs | Whitney York |  |
Title III – English Learner Coordinator | Whitney York |  |
Title IV, Part A Coordinator | Whitney York |  |
Title V – Rural Education Achievement Program Coordinator | Whitney York |  |
Visual and Performing Arts (VPA) Education Leader | Whitney York |  |
Web Apps Admin Point of Contact-WAAPOC | Whitney York |  |
| Austin Swain |  |
| Mechelle Morgan |  |