Alternative Education Programs District Contact | Tonya Means |  |
Career and Technical Education (CTE) - Coordinator | Leisa Reed |  |
Career and Technical Education (CTE) - Primary Point of Contact | Leisa Reed |  |
Career and Technical Education (CTE) - TEDS Coordinator | Leisa Reed |  |
Certified Vacancies Hiring Contact | Rebecca Spencer |  |
| Joshua Kincaid |  |
Chief Information Officer | Mark Clemons |  |
Civil Rights Data Collection - District Contact | Tonya Means |  |
Communications/Public Information Officer | Timothy Spencer |  |
Course Code Contact | Jodi Blackburn |  |
Course Code Contact Career & Technical Education | Leisa Reed |  |
Curriculum and Instructional Lead | Jodi Blackburn |  |
| Joshua Kincaid |  |
DASCR Contact | Jodi Blackburn |  |
| Joshua Kincaid |  |
Data Point of Contact | Jodi Blackburn |  |
Director of Facilities | Joshua Kincaid |  |
Director of Finance and Business | Lorri Bartley |  |
Director of Pupil Personnel | Tonya Means |  |
Director of Pupil Transportation | Jeremy McNabb |  |
Director of Special Education | Joshua Kincaid |  |
District Assessment Coordinator | Jodi Blackburn |  |
District Safe Schools Administrator | Joshua Kincaid |  |
District Technology Coordinator | Mark Clemons |  |
Dual Credit Contact | Leisa Reed |  |
E-Rate | Mark Clemons |  |
FRAM Point of Contact | Christin Ricker |  |
Food Service Director | Christin Ricker |  |
Foster Care Liaison | Tonya Means |  |
Gifted and Talented Coordinator | Tamilyn Ingram |  |
Health Coordinator | Michele Warner |  |
High Quality Instructional Resource Coordinator | Jodi Blackburn |  |
Homeless Coordinator | Tonya Means |  |
KSIS Primary Point of Contact - District | Tonya Means |  |
Kentucky Academy for Equity in Teaching (KAET) Consultant | Jodi Blackburn |  |
Kindergarten Screener Coordinator | Jodi Blackburn |  |
| Kaytelyn Perry |  |
MTSS Coordinator | Jodi Blackburn |  |
| Tamilyn Ingram |  |
Non-Traditional Instruction (NTI) Contact | Tonya Means |  |
Online/Virtual/Remote Learning Program Contact | Tamilyn Ingram |  |
Professional Development Coordinator | Jodi Blackburn |  |
School Based Decision Making (SBDM) District Coordinator | Timothy Spencer |  |
| Jodi Blackburn |  |
School Report Card Contact | Jodi Blackburn |  |
School Safety Coordinator (SB1) | Joshua Kincaid |  |
Title I Coordinator | Tonya Means |  |
Title II - State & Federal Programs | Tonya Means |  |
Title III – English Learner Coordinator | Joshua Kincaid |  |
Title IV, Part A Coordinator | Tonya Means |  |
Title V – Rural Education Achievement Program Coordinator | Tonya Means |  |
Visual and Performing Arts (VPA) Education Leader | | |
Web Apps Admin Point of Contact-WAAPOC | Mark Clemons |  |
| Jodi Blackburn |  |