Alternative Education Programs District Contact | | |
Career and Technical Education (CTE) - Coordinator | | |
Career and Technical Education (CTE) - Primary Point of Contact | Amanda Hutchinson |  |
Career and Technical Education (CTE) - TEDS Coordinator | | |
Certified Vacancies Hiring Contact | Shannon Lindsey |  |
Chief Information Officer | Jason Bowman |  |
Civil Rights Data Collection - District Contact | Rollie Troutman |  |
Communications/Public Information Officer | | |
Course Code Contact | Jason Bowman |  |
Course Code Contact Career & Technical Education | | |
Curriculum and Instructional Lead | Amanda Hutchinson |  |
DASCR Contact | Rollie Troutman |  |
Data Point of Contact | | |
Director of Facilities | Rollie Troutman |  |
Director of Finance and Business | David Stokes |  |
Director of Pupil Personnel | Rollie Troutman |  |
Director of Pupil Transportation | Rollie Troutman |  |
Director of Special Education | Sherri Gresham Turley |  |
District Assessment Coordinator | Amanda Hutchinson |  |
District Safe Schools Administrator | Rollie Troutman |  |
District Technology Coordinator | Jason Bowman |  |
Dual Credit Contact | | |
E-Rate | Jason Bowman |  |
FRAM Point of Contact | Jason Bowman |  |
Food Service Director | | |
Foster Care Liaison | Rollie Troutman |  |
Gifted and Talented Coordinator | Shannon Lindsey |  |
| Angela Thompson |  |
Health Coordinator | DeAnna Sallee |  |
High Quality Instructional Resource Coordinator | Amanda Hutchinson |  |
Homeless Coordinator | Rollie Troutman |  |
KSIS Primary Point of Contact - District | Jason Bowman |  |
Kentucky Academy for Equity in Teaching (KAET) Consultant | | |
Kindergarten Screener Coordinator | Sherri Gresham Turley |  |
MTSS Coordinator | Amanda Hutchinson |  |
Non-Traditional Instruction (NTI) Contact | Amanda Hutchinson |  |
Online/Virtual/Remote Learning Program Contact | | |
Professional Development Coordinator | Amanda Hutchinson |  |
School Based Decision Making (SBDM) District Coordinator | Shannon Lindsey |  |
School Report Card Contact | | |
School Safety Coordinator (SB1) | | |
Title I Coordinator | Amanda Hutchinson |  |
Title II - State & Federal Programs | Amanda Hutchinson |  |
Title III – English Learner Coordinator | Shannon Lindsey |  |
Title IV, Part A Coordinator | | |
Title V – Rural Education Achievement Program Coordinator | | |
Visual and Performing Arts (VPA) Education Leader | Amanda Hutchinson |  |
Web Apps Admin Point of Contact-WAAPOC | Amanda Hutchinson |  |
| David Stokes |  |