Alternative Education Programs District Contact | | |
Career and Technical Education (CTE) - Coordinator | Jeremy Ruckel |  |
Career and Technical Education (CTE) - Primary Point of Contact | Lori Ginn-O'Keefe |  |
Career and Technical Education (CTE) - TEDS Coordinator | | |
Certified Vacancies Hiring Contact | Timothy Underwood |  |
Chief Information Officer | David Lucas |  |
| Lori Ginn-O'Keefe |  |
Civil Rights Data Collection - District Contact | Timothy Underwood |  |
| Rebecca Fyffe |  |
Communications/Public Information Officer | David Lucas |  |
Course Code Contact | Sara Smith |  |
Course Code Contact Career & Technical Education | | |
Curriculum and Instructional Lead | Sara Smith |  |
| Brenda Box |  |
DASCR Contact | Sara Smith |  |
Data Point of Contact | | |
Director of Facilities | | |
Director of Finance and Business | Rebecca Fyffe |  |
Director of Pupil Personnel | Lori Ginn-O'Keefe |  |
Director of Pupil Transportation | Billy Allen |  |
Director of Special Education | Douglas Mobley |  |
| Paula Lewis |  |
District Assessment Coordinator | Sara Smith |  |
| Brenda Box |  |
District Safe Schools Administrator | Timothy Underwood |  |
District Technology Coordinator | David Lucas |  |
Dual Credit Contact | Brenda Box |  |
E-Rate | David Lucas |  |
FRAM Point of Contact | Kimberly Wallingford |  |
Food Service Director | Lori Ginn-O'Keefe |  |
Foster Care Liaison | Lori Ginn-O'Keefe |  |
Gifted and Talented Coordinator | Sara Smith |  |
| Brenda Box |  |
Health Coordinator | Lori Ginn-O'Keefe |  |
High Quality Instructional Resource Coordinator | Sara Smith |  |
| Brenda Box |  |
Homeless Coordinator | Lori Ginn-O'Keefe |  |
KSIS Primary Point of Contact - District | Lori Ginn-O'Keefe |  |
Kentucky Academy for Equity in Teaching (KAET) Consultant | | |
Kindergarten Screener Coordinator | Sara Smith |  |
MTSS Coordinator | | |
Non-Traditional Instruction (NTI) Contact | Lori Ginn-O'Keefe |  |
Online/Virtual/Remote Learning Program Contact | | |
Professional Development Coordinator | Sara Smith |  |
School Based Decision Making (SBDM) District Coordinator | Lori Ginn-O'Keefe |  |
School Report Card Contact | Sara Smith |  |
School Safety Coordinator (SB1) | | |
Title I Coordinator | Timothy Underwood |  |
Title II - State & Federal Programs | Timothy Underwood |  |
Title III – English Learner Coordinator | Sara Smith |  |
| Timothy Underwood |  |
Title IV, Part A Coordinator | | |
Title V – Rural Education Achievement Program Coordinator | Timothy Underwood |  |
Visual and Performing Arts (VPA) Education Leader | | |
Web Apps Admin Point of Contact-WAAPOC | Timothy Underwood |  |
| Lori Ginn-O'Keefe |  |