Alternative Education Programs District Contact | Donald Cruse |  |
Career and Technical Education (CTE) - Coordinator | Tara Wooden |  |
Career and Technical Education (CTE) - Primary Point of Contact | Tara Wooden |  |
Career and Technical Education (CTE) - TEDS Coordinator | Neysa Gardner |  |
| Tara Wooden |  |
Certified Vacancies Hiring Contact | Adryanne Warren |  |
Chief Information Officer | Freddie Newby |  |
Civil Rights Data Collection - District Contact | Penny Cecil |  |
| Jerry Price |  |
Communications/Public Information Officer | Adryanne Warren |  |
Course Code Contact | Amanda Reed |  |
Course Code Contact Career & Technical Education | Tara Wooden |  |
Curriculum and Instructional Lead | Tara Wooden |  |
| Amanda Reed |  |
DASCR Contact | Adryanne Warren |  |
Data Point of Contact | Amanda Reed |  |
Director of Facilities | William Miller |  |
Director of Finance and Business | Jessica Castenir |  |
Director of Pupil Personnel | Penny Cecil |  |
| Jerry Price |  |
Director of Pupil Transportation | Nathan Wheeler |  |
Director of Special Education | Savannah Boone |  |
District Assessment Coordinator | Amanda Reed |  |
District Safe Schools Administrator | Jerry Price |  |
| Penny Cecil |  |
District Technology Coordinator | Freddie Newby |  |
Dual Credit Contact | Tara Wooden |  |
E-Rate | Freddie Newby |  |
FRAM Point of Contact | Ashley Gardner |  |
Food Service Director | Stephanie Utley |  |
Foster Care Liaison | Savannah Boone |  |
Gifted and Talented Coordinator | Tara Wooden |  |
Health Coordinator | Jerry Price |  |
| Penny Cecil |  |
High Quality Instructional Resource Coordinator | Tara Wooden |  |
Homeless Coordinator | Jerry Price |  |
KSIS Primary Point of Contact - District | Ashley Gardner |  |
| Freddie Newby |  |
Kentucky Academy for Equity in Teaching (KAET) Consultant | Marsha Duncan |  |
Kindergarten Screener Coordinator | Amanda Reed |  |
MTSS Coordinator | Tara Wooden |  |
Non-Traditional Instruction (NTI) Contact | Jerry Price |  |
| Penny Cecil |  |
| Amanda Reed |  |
Online/Virtual/Remote Learning Program Contact | Donald Cruse |  |
Professional Development Coordinator | Tara Wooden |  |
School Based Decision Making (SBDM) District Coordinator | Tara Wooden |  |
School Report Card Contact | Amanda Reed |  |
School Safety Coordinator (SB1) | Jerry Price |  |
| Penny Cecil |  |
Title I Coordinator | Amanda Reed |  |
Title II - State & Federal Programs | Amanda Reed |  |
Title III – English Learner Coordinator | Tara Wooden |  |
Title IV, Part A Coordinator | Amanda Reed |  |
Title V – Rural Education Achievement Program Coordinator | Amanda Reed |  |
Visual and Performing Arts (VPA) Education Leader | Amanda Reed |  |
Web Apps Admin Point of Contact-WAAPOC | Freddie Newby |  |