Alternative Education Programs District Contact | Anjanette Davidson |  |
Career and Technical Education (CTE) - Coordinator | Anjanette Davidson |  |
Career and Technical Education (CTE) - Primary Point of Contact | Anjanette Davidson |  |
Career and Technical Education (CTE) - TEDS Coordinator | Anjanette Davidson |  |
Certified Vacancies Hiring Contact | Wayne Sizemore |  |
| Dixie Combs |  |
| Melissa Roark |  |
| Charles Coots |  |
Chief Information Officer | Charles Coots |  |
Civil Rights Data Collection - District Contact | Anjanette Davidson |  |
Communications/Public Information Officer | Wayne Sizemore |  |
Course Code Contact | Anjanette Davidson |  |
Course Code Contact Career & Technical Education | Anjanette Davidson |  |
Curriculum and Instructional Lead | Wayne Sizemore |  |
| Anjanette Davidson |  |
DASCR Contact | Anjanette Davidson |  |
Data Point of Contact | Anjanette Davidson |  |
| Charles Coots |  |
Director of Facilities | Charles White |  |
| Wayne Sizemore |  |
| Charles Coots |  |
Director of Finance and Business | Angie Turner |  |
Director of Pupil Personnel | Anjanette Davidson |  |
Director of Pupil Transportation | Wayne Sizemore |  |
Director of Special Education | Wayne Sizemore |  |
District Assessment Coordinator | Wayne Sizemore |  |
| Anjanette Davidson |  |
District Safe Schools Administrator | Anjanette Davidson |  |
| Wayne Sizemore |  |
District Technology Coordinator | Charles Coots |  |
Dual Credit Contact | Anjanette Davidson |  |
E-Rate | Charles Coots |  |
FRAM Point of Contact | Anjanette Davidson |  |
Food Service Director | Amy Turner Hollan |  |
Foster Care Liaison | Anjanette Davidson |  |
Gifted and Talented Coordinator | Anjanette Davidson |  |
Health Coordinator | Hope Lucas |  |
High Quality Instructional Resource Coordinator | Anjanette Davidson |  |
Homeless Coordinator | Anjanette Davidson |  |
KSIS Primary Point of Contact - District | Anjanette Davidson |  |
| Charles Coots |  |
Kentucky Academy for Equity in Teaching (KAET) Consultant | Anjanette Davidson |  |
Kindergarten Screener Coordinator | Wayne Sizemore |  |
| Anjanette Davidson |  |
MTSS Coordinator | Wayne Sizemore |  |
Non-Traditional Instruction (NTI) Contact | Charles Coots |  |
| Anjanette Davidson |  |
Online/Virtual/Remote Learning Program Contact | | |
Professional Development Coordinator | Anjanette Davidson |  |
School Based Decision Making (SBDM) District Coordinator | Wayne Sizemore |  |
School Report Card Contact | Anjanette Davidson |  |
School Safety Coordinator (SB1) | Anjanette Davidson |  |
Title I Coordinator | Anjanette Davidson |  |
Title II - State & Federal Programs | Anjanette Davidson |  |
Title III – English Learner Coordinator | Anjanette Davidson |  |
Title IV, Part A Coordinator | | |
Title V – Rural Education Achievement Program Coordinator | Anjanette Davidson |  |
Visual and Performing Arts (VPA) Education Leader | | |
Web Apps Admin Point of Contact-WAAPOC | Charles Coots |  |