Alternative Education Programs District Contact | Travis Gay |  |
Career and Technical Education (CTE) - Coordinator | Chase Goff |  |
Career and Technical Education (CTE) - Primary Point of Contact | Laura Berger |  |
Career and Technical Education (CTE) - TEDS Coordinator | Chase Goff |  |
| Derisa Hindle |  |
Certified Vacancies Hiring Contact | Derisa Hindle |  |
Chief Information Officer | Charles Jewell |  |
Civil Rights Data Collection - District Contact | Rexford Hanson |  |
Communications/Public Information Officer | Chuck Jones |  |
Course Code Contact | Derisa Hindle |  |
| Chase Goff |  |
Course Code Contact Career & Technical Education | Chase Goff |  |
Curriculum and Instructional Lead | | |
DASCR Contact | Rexford Hanson |  |
| Chase Goff |  |
Data Point of Contact | Charles Jewell |  |
Director of Facilities | Tim Vowels |  |
Director of Finance and Business | Denise Morgan |  |
Director of Pupil Personnel | Travis Gay |  |
Director of Pupil Transportation | Kim Jones |  |
| Travis Gay |  |
Director of Special Education | Cain Alvey |  |
District Assessment Coordinator | Rexford Hanson |  |
| Chase Goff |  |
District Safe Schools Administrator | Travis Gay |  |
District Technology Coordinator | Charles Jewell |  |
Dual Credit Contact | Chase Goff |  |
E-Rate | Charles Jewell |  |
FRAM Point of Contact | Marquita Adams |  |
Food Service Director | Marquita Adams |  |
Foster Care Liaison | Travis Gay |  |
Gifted and Talented Coordinator | Tonda Mullins |  |
| Renee Lackey |  |
| Chase Goff |  |
Health Coordinator | Travis Gay |  |
High Quality Instructional Resource Coordinator | Chase Goff |  |
Homeless Coordinator | Cain Alvey |  |
KSIS Primary Point of Contact - District | Rexford Hanson |  |
Kentucky Academy for Equity in Teaching (KAET) Consultant | Laura Berger |  |
Kindergarten Screener Coordinator | Carla Kuhn |  |
MTSS Coordinator | Chase Goff |  |
Non-Traditional Instruction (NTI) Contact | Travis Gay |  |
Online/Virtual/Remote Learning Program Contact | | |
Professional Development Coordinator | Chase Goff |  |
School Based Decision Making (SBDM) District Coordinator | Derisa Hindle |  |
School Report Card Contact | Rexford Hanson |  |
School Safety Coordinator (SB1) | Travis Gay |  |
Title I Coordinator | Chase Goff |  |
Title II - State & Federal Programs | Chase Goff |  |
Title III – English Learner Coordinator | Cain Alvey |  |
Title IV, Part A Coordinator | | |
Title V – Rural Education Achievement Program Coordinator | | |
Visual and Performing Arts (VPA) Education Leader | | |
Web Apps Admin Point of Contact-WAAPOC | Travis McCoy |  |
| Charles Jewell |  |