Alternative Education Programs District Contact | William Griffin |  |
Career and Technical Education (CTE) - Coordinator | | |
Career and Technical Education (CTE) - Primary Point of Contact | | |
Career and Technical Education (CTE) - TEDS Coordinator | | |
Certified Vacancies Hiring Contact | Kim Thompson |  |
Chief Information Officer | Steven Gumm |  |
Civil Rights Data Collection - District Contact | Elisha Rhodes |  |
Communications/Public Information Officer | Calen Mckinney |  |
| Clark Howard |  |
Course Code Contact | | |
Course Code Contact Career & Technical Education | | |
Curriculum and Instructional Lead | David Petett |  |
DASCR Contact | | |
Data Point of Contact | Elisha Rhodes |  |
Director of Facilities | Keith McMahan |  |
Director of Finance and Business | Zachary Lewis |  |
Director of Pupil Personnel | Elisha Rhodes |  |
Director of Pupil Transportation | | |
Director of Special Education | Joni Davis |  |
District Assessment Coordinator | David Petett |  |
District Safe Schools Administrator | Weston Jones |  |
| David Petett |  |
District Technology Coordinator | Steven Gumm |  |
Dual Credit Contact | Richard Dooley |  |
E-Rate | Steven Gumm |  |
FRAM Point of Contact | Tawana Eastridge |  |
| Melissa Hughes |  |
Food Service Director | Tawana Eastridge |  |
Foster Care Liaison | Elisha Rhodes |  |
Gifted and Talented Coordinator | Vangie Altman |  |
| Richard Dooley |  |
Health Coordinator | Sue Crabtree |  |
High Quality Instructional Resource Coordinator | David Petett |  |
Homeless Coordinator | Elisha Rhodes |  |
KSIS Primary Point of Contact - District | Steven Gumm |  |
| Elisha Rhodes |  |
Kentucky Academy for Equity in Teaching (KAET) Consultant | | |
Kindergarten Screener Coordinator | David Petett |  |
MTSS Coordinator | Elisha Rhodes |  |
Non-Traditional Instruction (NTI) Contact | Richard Dooley |  |
Online/Virtual/Remote Learning Program Contact | Elisha Rhodes |  |
Professional Development Coordinator | David Petett |  |
School Based Decision Making (SBDM) District Coordinator | David Petett |  |
School Report Card Contact | Zachary Lewis |  |
School Safety Coordinator (SB1) | Weston Jones |  |
Title I Coordinator | Weston Jones |  |
| David Petett |  |
Title II - State & Federal Programs | Weston Jones |  |
| David Petett |  |
Title III – English Learner Coordinator | David Petett |  |
| Weston Jones |  |
Title IV, Part A Coordinator | Weston Jones |  |
Title V – Rural Education Achievement Program Coordinator | Weston Jones |  |
| David Petett |  |
Visual and Performing Arts (VPA) Education Leader | | |
Web Apps Admin Point of Contact-WAAPOC | Steven Gumm |  |