Alternative Education Programs District Contact | | |
Career and Technical Education (CTE) - Coordinator | Rebecca Moore |  |
Career and Technical Education (CTE) - Primary Point of Contact | Rebecca Moore |  |
Career and Technical Education (CTE) - TEDS Coordinator | Rebecca Moore |  |
Certified Vacancies Hiring Contact | Michele Kaufman |  |
Chief Information Officer | Marion McCane |  |
Civil Rights Data Collection - District Contact | Roger Neace |  |
Communications/Public Information Officer | | |
Course Code Contact | Marcia Dunaway |  |
Course Code Contact Career & Technical Education | | |
Curriculum and Instructional Lead | | |
DASCR Contact | | |
Data Point of Contact | Marion McCane |  |
Director of Facilities | | |
Director of Finance and Business | Phillip Harmon |  |
Director of Pupil Personnel | Marcia Dunaway |  |
Director of Pupil Transportation | Roger Neace |  |
| Vanita Fogle |  |
Director of Special Education | Roger Neace |  |
| Alicia jackson |  |
District Assessment Coordinator | Rebecca Moore |  |
District Safe Schools Administrator | Marcia Dunaway |  |
District Technology Coordinator | Marion McCane |  |
Dual Credit Contact | | |
E-Rate | Marion McCane |  |
FRAM Point of Contact | Toni Jackson |  |
Food Service Director | Toni Jackson |  |
Foster Care Liaison | Marcia Dunaway |  |
Gifted and Talented Coordinator | Angela Brown |  |
Health Coordinator | Regina Liter |  |
High Quality Instructional Resource Coordinator | Molly McComas |  |
| Roger Neace |  |
Homeless Coordinator | Rebecca Moore |  |
KSIS Primary Point of Contact - District | Marcia Dunaway |  |
Kentucky Academy for Equity in Teaching (KAET) Consultant | | |
Kindergarten Screener Coordinator | | |
MTSS Coordinator | | |
Non-Traditional Instruction (NTI) Contact | Roger Neace |  |
Online/Virtual/Remote Learning Program Contact | | |
Professional Development Coordinator | Roger Neace |  |
| Molly McComas |  |
School Based Decision Making (SBDM) District Coordinator | Roger Neace |  |
School Report Card Contact | | |
School Safety Coordinator (SB1) | | |
Title I Coordinator | Rebecca Moore |  |
Title II - State & Federal Programs | Rebecca Moore |  |
Title III – English Learner Coordinator | Rebecca Moore |  |
Title IV, Part A Coordinator | | |
Title V – Rural Education Achievement Program Coordinator | | |
Visual and Performing Arts (VPA) Education Leader | | |
Web Apps Admin Point of Contact-WAAPOC | Marion McCane |  |