Alternative Education Programs District Contact | Mike Settles |  |
Career and Technical Education (CTE) - Coordinator | Ashton Jones |  |
Career and Technical Education (CTE) - Primary Point of Contact | Steven Goggin |  |
Career and Technical Education (CTE) - TEDS Coordinator | Kerrie Goggin |  |
| Kendra Goodpaster |  |
Certified Vacancies Hiring Contact | Carla Clark |  |
Chief Information Officer | Susan Lockhart-Taylor |  |
| Matthew Whitlock |  |
Civil Rights Data Collection - District Contact | Carla Clark |  |
Communications/Public Information Officer | Susan Lockhart-Taylor |  |
Course Code Contact | Deanna Padgett |  |
Course Code Contact Career & Technical Education | Deanna Padgett |  |
Curriculum and Instructional Lead | Steven Karsner |  |
DASCR Contact | Matthew Whitlock |  |
| Susan Lockhart-Taylor |  |
Data Point of Contact | Susan Lockhart-Taylor |  |
| Matthew Whitlock |  |
Director of Facilities | Robert Leffew |  |
Director of Finance and Business | Dustin Stephenson |  |
Director of Pupil Personnel | Christopher Slone |  |
Director of Pupil Transportation | Jaime Kendrick |  |
| Robert Leffew |  |
Director of Special Education | Marjorie Ellen Rush |  |
District Assessment Coordinator | Steven Karsner |  |
District Safe Schools Administrator | Christopher Slone |  |
District Technology Coordinator | Matthew Whitlock |  |
Dual Credit Contact | Steven Karsner |  |
E-Rate | Matthew Whitlock |  |
| Susan Lockhart-Taylor |  |
FRAM Point of Contact | Deanna Padgett |  |
Food Service Director | Cheyenne Barsotti |  |
Foster Care Liaison | Christopher Slone |  |
Gifted and Talented Coordinator | Kristina Grubb |  |
Health Coordinator | Nichole Brown |  |
High Quality Instructional Resource Coordinator | Steven Karsner |  |
Homeless Coordinator | Christopher Slone |  |
KSIS Primary Point of Contact - District | Lena Presser |  |
| Deanna Padgett |  |
Kentucky Academy for Equity in Teaching (KAET) Consultant | Steven Karsner |  |
Kindergarten Screener Coordinator | Mitch Wilkerson |  |
MTSS Coordinator | Marjorie Ellen Rush |  |
Non-Traditional Instruction (NTI) Contact | Susan Lockhart-Taylor |  |
Online/Virtual/Remote Learning Program Contact | Steven Karsner |  |
Professional Development Coordinator | Steven Karsner |  |
School Based Decision Making (SBDM) District Coordinator | Steven Karsner |  |
| Robyn Justice |  |
School Report Card Contact | Steven Karsner |  |
| Dustin Stephenson |  |
| Matthew Whitlock |  |
School Safety Coordinator (SB1) | Christopher Slone |  |
Title I Coordinator | Marjorie Ellen Rush |  |
Title II - State & Federal Programs | Steven Karsner |  |
Title III – English Learner Coordinator | Stephanie Acevedo |  |
| Steven Karsner |  |
Title IV, Part A Coordinator | Steven Karsner |  |
Title V – Rural Education Achievement Program Coordinator | Christopher Slone |  |
Visual and Performing Arts (VPA) Education Leader | Jimmy Cornn |  |
Web Apps Admin Point of Contact-WAAPOC | Susan Lockhart-Taylor |  |
| Matthew Whitlock |  |
| Sandra Williams |  |