Alternative Education Programs District Contact | Justin Kaiser | |
Career and Technical Education (CTE) - Coordinator | michelle stamper | |
| Lisa P Sletto | |
Career and Technical Education (CTE) - Primary Point of Contact | Michael Brinkman | |
| Lisa P Sletto | |
Career and Technical Education (CTE) - TEDS Coordinator | | |
Certified Vacancies Hiring Contact | Sally Andress | |
| Sarah Schobel | |
Chief Information Officer | Tim Lillard | |
Civil Rights Data Collection - District Contact | Sarah Schobel | |
| Mike Stacy | |
Communications/Public Information Officer | Mike Stacy | |
Course Code Contact | Michael Brinkman | |
Course Code Contact Career & Technical Education | | |
Curriculum and Instructional Lead | Sarah Schobel | |
DASCR Contact | Sarah Schobel | |
Data Point of Contact | Sarah Schobel | |
Director of Facilities | Justin Kaiser | |
| Mike Stacy | |
Director of Finance and Business | Kristi Ward | |
Director of Pupil Personnel | Justin Kaiser | |
Director of Pupil Transportation | Justin Kaiser | |
Director of Special Education | Lauren Steltenkamp | |
District Assessment Coordinator | Sarah Schobel | |
District Safe Schools Administrator | Justin Kaiser | |
District Technology Coordinator | Tim Lillard | |
Dual Credit Contact | Megan Minton | |
E-Rate | Kristi Ward | |
FRAM Point of Contact | Justin Kaiser | |
Food Service Director | rachel smith | |
Foster Care Liaison | Lauren Steltenkamp | |
| Kelly burgei | |
Gifted and Talented Coordinator | Sarah Schobel | |
| Ashley Ritchie | |
Health Coordinator | Stacie Wethington | |
High Quality Instructional Resource Coordinator | Sarah Schobel | |
Homeless Coordinator | Justin Kaiser | |
KSIS Primary Point of Contact - District | Justin Kaiser | |
Kentucky Academy for Equity in Teaching (KAET) Consultant | Sarah Schobel | |
Kindergarten Screener Coordinator | Sarah Schobel | |
MTSS Coordinator | Sarah Schobel | |
Non-Traditional Instruction (NTI) Contact | Sarah Schobel | |
Online/Virtual/Remote Learning Program Contact | | |
Professional Development Coordinator | Sarah Schobel | |
School Based Decision Making (SBDM) District Coordinator | Sarah Schobel | |
School Report Card Contact | Sarah Schobel | |
School Safety Coordinator (SB1) | Justin Kaiser | |
Title I Coordinator | Sarah Schobel | |
Title II - State & Federal Programs | Sarah Schobel | |
Title III – English Learner Coordinator | Lauren Steltenkamp | |
| Tiffany Rheude | |
Title IV, Part A Coordinator | Sarah Schobel | |
Title V – Rural Education Achievement Program Coordinator | | |
Visual and Performing Arts (VPA) Education Leader | | |
Web Apps Admin Point of Contact-WAAPOC | Tim Lillard | |