Alternative Education Programs District Contact | Jamee Flaherty | |
Career and Technical Education (CTE) - Coordinator | Jamee Flaherty | |
Career and Technical Education (CTE) - Primary Point of Contact | Jamee Flaherty | |
| Keith Faust | |
Career and Technical Education (CTE) - TEDS Coordinator | | |
Certified Vacancies Hiring Contact | Alesha Meyn | |
| Peggie Hughes | |
Chief Information Officer | Jody Johnson | |
Civil Rights Data Collection - District Contact | Jamee Flaherty | |
Communications/Public Information Officer | Peggie Hughes | |
Course Code Contact | Keith Faust | |
Course Code Contact Career & Technical Education | Keith Faust | |
Curriculum and Instructional Lead | Brian Robinson | |
| Keith Faust | |
DASCR Contact | Jody Johnson | |
Data Point of Contact | Jody Johnson | |
Director of Facilities | Jerry Wissman | |
Director of Finance and Business | Andy Remlinger | |
Director of Pupil Personnel | Mark Goetz | |
Director of Pupil Transportation | Jonathan Stratton | |
Director of Special Education | Sommer Rosa | |
District Assessment Coordinator | Keith Faust | |
District Safe Schools Administrator | Jamee Flaherty | |
District Technology Coordinator | Jody Johnson | |
Dual Credit Contact | Keith Faust | |
E-Rate | Jody Johnson | |
FRAM Point of Contact | Nancy Gesenhues | |
Food Service Director | Nancy Gesenhues | |
Foster Care Liaison | Mark Goetz | |
Gifted and Talented Coordinator | Jamee Flaherty | |
Health Coordinator | Mandy Cowans | |
High Quality Instructional Resource Coordinator | Keith Faust | |
Homeless Coordinator | Mark Goetz | |
KSIS Primary Point of Contact - District | Jamee Flaherty | |
Kentucky Academy for Equity in Teaching (KAET) Consultant | Keith Faust | |
Kindergarten Screener Coordinator | Jamee Flaherty | |
MTSS Coordinator | Keith Faust | |
Non-Traditional Instruction (NTI) Contact | Jamee Flaherty | |
Online/Virtual/Remote Learning Program Contact | | |
Professional Development Coordinator | Keith Faust | |
School Based Decision Making (SBDM) District Coordinator | Keith Faust | |
School Report Card Contact | Keith Faust | |
School Safety Coordinator (SB1) | Jamee Flaherty | |
Title I Coordinator | Jamee Flaherty | |
Title II - State & Federal Programs | Keith Faust | |
Title III – English Learner Coordinator | Jamee Flaherty | |
Title IV, Part A Coordinator | Keith Faust | |
Title V – Rural Education Achievement Program Coordinator | | |
Visual and Performing Arts (VPA) Education Leader | | |
Web Apps Admin Point of Contact-WAAPOC | Jody Johnson | |
| Peggie Hughes | |