Alternative Education Programs District Contact | Scott Meyers | |
Career and Technical Education (CTE) - Coordinator | | |
Career and Technical Education (CTE) - Primary Point of Contact | Richard Wolf | |
| Christopher Wright | |
Career and Technical Education (CTE) - TEDS Coordinator | Richard Wolf | |
Certified Vacancies Hiring Contact | Jay Brewer | |
| Richard Wolf | |
Chief Information Officer | Casey Woods | |
Civil Rights Data Collection - District Contact | Richard Wolf | |
Communications/Public Information Officer | Jay Brewer | |
Course Code Contact | Christopher Wright | |
Course Code Contact Career & Technical Education | | |
Curriculum and Instructional Lead | Christopher Wright | |
DASCR Contact | Christopher Wright | |
Data Point of Contact | Jay Brewer | |
Director of Facilities | Matthew Haskamp | |
Director of Finance and Business | Trish Gosney | |
| Anthony Hughey | |
Director of Pupil Personnel | Scott Meyers | |
Director of Pupil Transportation | Matthew Haskamp | |
Director of Special Education | Nicole Ponting | |
District Assessment Coordinator | Christopher Wright | |
District Safe Schools Administrator | Matthew Haskamp | |
District Technology Coordinator | Casey Woods | |
Dual Credit Contact | Christopher Wright | |
E-Rate | Casey Woods | |
FRAM Point of Contact | | |
Food Service Director | Jennifer Hamblin | |
| Pamela Tramble-Emanuel | |
Foster Care Liaison | Ericka Huff | |
Gifted and Talented Coordinator | Richard Wolf | |
Health Coordinator | | |
High Quality Instructional Resource Coordinator | Christopher Wright | |
Homeless Coordinator | Ericka Huff | |
KSIS Primary Point of Contact - District | Casey Woods | |
Kentucky Academy for Equity in Teaching (KAET) Consultant | | |
Kindergarten Screener Coordinator | | |
MTSS Coordinator | | |
Non-Traditional Instruction (NTI) Contact | Christopher Wright | |
Online/Virtual/Remote Learning Program Contact | | |
Professional Development Coordinator | Christopher Wright | |
School Based Decision Making (SBDM) District Coordinator | Christopher Wright | |
| Richard Wolf | |
School Report Card Contact | | |
School Safety Coordinator (SB1) | | |
Title I Coordinator | Richard Wolf | |
Title II - State & Federal Programs | Richard Wolf | |
Title III – English Learner Coordinator | Richard Wolf | |
Title IV, Part A Coordinator | | |
Title V – Rural Education Achievement Program Coordinator | | |
Visual and Performing Arts (VPA) Education Leader | | |
Web Apps Admin Point of Contact-WAAPOC | Casey Woods | |