Alternative Education Programs District Contact | Mark Krummen | |
Career and Technical Education (CTE) - Coordinator | Shelli Wilson | |
Career and Technical Education (CTE) - Primary Point of Contact | | |
Career and Technical Education (CTE) - TEDS Coordinator | | |
Certified Vacancies Hiring Contact | Diana Heidelberg | |
| Kirby Thompson | |
Chief Information Officer | Stephen Riddle | |
Civil Rights Data Collection - District Contact | Sarah Steffen | |
| Mark Krummen | |
Communications/Public Information Officer | Courtney Sauerbeck | |
Course Code Contact | Shelli Wilson | |
Course Code Contact Career & Technical Education | | |
Curriculum and Instructional Lead | | |
DASCR Contact | Shelli Wilson | |
Data Point of Contact | Shelli Wilson | |
Director of Facilities | Mark Krummen | |
Director of Finance and Business | Gioacchino Cucchiara | |
Director of Pupil Personnel | Mark Krummen | |
Director of Pupil Transportation | Mark Krummen | |
| Kerry Hill | |
Director of Special Education | Laura Clarke | |
District Assessment Coordinator | Constance Pohlgeers | |
District Safe Schools Administrator | Sarah Steffen | |
| Samuel Jones | |
| Mark Krummen | |
District Technology Coordinator | Stephen Riddle | |
Dual Credit Contact | Shelli Wilson | |
E-Rate | Stephen Riddle | |
FRAM Point of Contact | | |
Food Service Director | | |
Foster Care Liaison | Alaina Kaiser | |
Gifted and Talented Coordinator | Melissa Turner | |
Health Coordinator | Diana Taylor | |
High Quality Instructional Resource Coordinator | Constance Pohlgeers | |
Homeless Coordinator | Alaina Kaiser | |
KSIS Primary Point of Contact - District | Sarah Steffen | |
Kentucky Academy for Equity in Teaching (KAET) Consultant | | |
Kindergarten Screener Coordinator | | |
MTSS Coordinator | Constance Pohlgeers | |
Non-Traditional Instruction (NTI) Contact | Adam Ritter | |
| Mark Krummen | |
| Shelli Wilson | |
Online/Virtual/Remote Learning Program Contact | | |
Professional Development Coordinator | Shelli Wilson | |
School Based Decision Making (SBDM) District Coordinator | Amy Karrick | |
| Adam Ritter | |
School Report Card Contact | Shelli Wilson | |
School Safety Coordinator (SB1) | | |
Title I Coordinator | Shelli Wilson | |
Title II - State & Federal Programs | Shelli Wilson | |
Title III – English Learner Coordinator | Julie Kuhnhein | |
| Constance Pohlgeers | |
Title IV, Part A Coordinator | | |
Title V – Rural Education Achievement Program Coordinator | | |
Visual and Performing Arts (VPA) Education Leader | Melissa Turner | |
Web Apps Admin Point of Contact-WAAPOC | Stephen Riddle | |